Camera
Camera
Choose a camera preset to influence the rendering style, grain, color science, and overall aesthetic of the output.
| Preset | Character |
|---|---|
| Hasselblad X2D | Medium format clarity, neutral color, fine detail |
| Canon 5D IV | Classic DSLR look, warm tones, versatile |
| Fujifilm X-T5 | Film-like color rendering, slight warmth |
| Sony A7IV | Clean and modern, accurate colors |
| Kodak Portra 400 | Film grain, warm skin tones, soft highlights |
| 2000s Digicam | Early digital aesthetic, slight noise, punchy colors |
| 80s Vintage | Heavy grain, faded colors, retro feel |
Camera angle
Camera angle
Controls the vertical position of the camera relative to the subject.
| Angle | Description |
|---|---|
| Eye level | Camera at subject’s eye height — neutral, natural |
| Low angle | Camera below eye level, looking up — makes subject appear larger |
| High angle | Camera above eye level, looking down — creates overview feel |
| Dutch angle | Camera tilted on its axis — adds tension or dynamism |
| Bird’s eye | Directly overhead, 90° down |
| Worm’s eye | Directly below, 90° up |
Shot type
Shot type
Controls how much of the subject fits in the frame.
| Shot type | What it shows |
|---|---|
| Extreme close-up | A single detail — texture, label, hardware |
| Close-up | Face or product fills the frame |
| Medium close-up | Head and upper chest, or product with some context |
| Medium shot | Waist up |
| Medium full | Knees up |
| Full body | Head to toe |
| Wide shot | Subject plus significant environment |
| Aerial | Wide overhead view, subject small in environment |
Light direction
Light direction
Sets where the main light source is positioned relative to the subject.
| Direction | Effect |
|---|---|
| Front | Even illumination, minimal shadows |
| Side (left) | Shadows fall right, adds dimensionality |
| Side (right) | Shadows fall left |
| Back | Subject silhouetted or rim-lit |
| Overhead | Shadows fall directly below |
| 45° key | Classic three-quarter lighting |
| Rim | Light wraps the edge of the subject |
| Under | Light from below — dramatic, unconventional |
Light quality
Light quality
Controls the hardness and character of the light.
| Quality | Look |
|---|---|
| Soft diffused | Gentle gradients, no hard shadows |
| Harsh direct | Sharp shadows, high contrast |
| Natural | Ambient daylight character |
| Studio strobe | Clean, even, professional |
| Ring light | Even front light with circular catchlight |
| Neon/gel | Colored light, vivid hues |
| Candlelight | Warm, flickering, low-key |
| Overcast | Flat outdoor light, no directional shadow |
Light temperature
Light temperature
Shifts the overall color tone of the lighting.
| Temperature | Tone |
|---|---|
| Warm/golden | Amber, sun-warmed |
| Cool/blue | Cold, clinical, or twilight |
| Neutral | No color cast |
| Sunset | Deep orange-gold |
| Tungsten | Orange-yellow incandescent |
| Fluorescent | Slight green-white cast |
Aspect ratio
Aspect ratio
Sets the output image dimensions.
| Ratio | Pixels | Best for |
|---|---|---|
| 1:1 | 2048 × 2048 | Square social media, product tiles |
| 4:3 | 2048 × 1536 | Landscape editorial, presentations |
| 3:4 | 1536 × 2048 | Portrait fashion, mobile |
| 16:9 | 2048 × 1152 | Wide banner, video thumbnail |
| 9:16 | 1152 × 2048 | Vertical social (Stories, Reels) |